Contacts poles: | 3pin | 4pin | 5pin | 6pin |
|
||
Contacts arrangement: | |||||||
Coded: | A | A | D | B | A | A | |
Rated current: | 4A | 3A | 2A | 1.5A | |||
Rated voltage: | 60V | 30V | |||||
Wire gauge: | 24AWG/0.25MM² | 26AWG/0.14MM² | |||||
Connector gender: | Male | ||||||
Contacts termination: | Moulded on the cable | ||||||
Waterproof protection: | IP67(1m depth water 30 miuntes) | ||||||
Connector insert: | PA+GF | ||||||
Orientation: | Straight 180° | ||||||
Screw thread: | M8*1.0 | ||||||
Overmolding material: | PVC or TPU | ||||||
Cable material: | PVC/PUR/halogen-free etc | ||||||
Cable length: | Customized | ||||||
UL No. of cable: | UL2464/UL20549 | ||||||
Cable temperature range: | -25°C~+80°C | ||||||
Connector locking system: | Screw | ||||||
Contacts plating: | Brass with gold plated | ||||||
Shell/Nut/Screw: | Brass with nickel plated | ||||||
Pollution degree: | III | ||||||
Insulation resistance: | ≥100MΩ | ||||||
Contact resistance: | ≤5mΩ | ||||||
Mechanical operation: | >500 times | ||||||
EMC shielding: | According to your request | ||||||
Reference standard: | IEC 61076-2-104 |
More information about M8 male circular connectors may you are concerned: | ||
HS Code: | 8538900000 | |
Customzied: | Acceptable | |
MOQ: | 1pcs for normal type
1000meters for cable and color 10000pcs for contacts |
|
Package: | One pcs in PE bag then put all in carton | |
Single weight: | / | |
Shipping method: | By express or by sea | |
Shipping date: | Samples:3-7 working days
Bulk order:Negotiable |
|
Environmentally friendly: | Yes, CE,RoHs and REACH complianced |